lista candidati

INM, examene, rezultate, pareri, barfe, etc.
bobocu

lista candidati

Post by bobocu » 19 Sep 2006, 11:48

avand in vedere solicitarile de pe mp postez munca mea de noaptea trecuta.
Sper sa fie de folos si sa nu fie strecurate greseli
stiu ca sunt postati doar 293 de candidati, asta e am terminat tarziu lista :lol:

CALARASU RAMONA VALINA 97 63 96.00 93.50
MIHAILA COSMIN RAZVAN 93 76 96.00 91.60
APOSTOAIE MADALINA 93 60 98.80 90.28
VALCEA CORNELIA 93 64 93.60 90.16
SURCULESCU FLORIN 92 75 88.80 89.98
ROSU DIANA GABRIELA 93 66 83.80 89.38
GORCEA LAURA ADINA 92 56 96.80 88.88
POPESCU OANA ANDREEA 92 56 96.60 88.86
LUMINEANU MARIUS ALEXANDRU 92 57 93.80 88.68
CALOIANU DOINA 93 52 90.00 88.60
GHERGHESANU PETRICA 92 56 93.20 88.52
FALCAN CLAUDIU DANIEL 90 67 97.60 88.46
UNGUREANU MONICA MARIA 92 54 90.80 88.08
COSTEA DENISIA 92 57 86.40 87.94
POPA STEFAN ANDREI 91 58 92.40 87.84
CRETU DIANA 89 67 98.40 87.74
VOINEAG MARIUS IONUT 91 51 91.60 87.06
MALAESCU IOANA RUXANDRA 88 67 97.20 86.82
DASCALU DANIELA NICOLETA 89 60 95.60 86.76
BARTOK SZENDE-ZENKO 89 56 99.20 86.72
CORDA LIVIU TIBERIU 87 73 95.40 86.44
PETREA VICTORITA PAULA 90 60 84.40 86.44
GANDILA VALENTINA MARIA 91 49 86.20 86.32
DUTU CRISTINA 88 64 94.80 86.28
POGORAN OANA DANIELA 91 49 85.80 86.28
GILCA MIHAI IULIAN 89 57 93.60 86.26
ILIE CAMELIA MARIA 89 53 95.40 86.04
BUSCA AMELIA RALUCA 86 73 98.20 85.92
SAVIN VALENTIN 88 59 96.00 85.90
PANCESCU IULIAN 88 66 88.60 85.86
BRATU TIBERIU AUGUSTIN 88 62 91.60 85.76
ZAHARIA GEORGE CRISTINEL 88 59 94.00 85.70
BRANZAN CRISTINA 86 70 98.40 85.64
RICHITEANU NASTASE OVIDIU 88 56 95.20 85.52
COSTEA MONICA CRISTINA 89 47 95.00 85.40
BUGEAC EDUARD 89 49 92.60 85.36
CENUSE CAMELIA MARIA 90 50 82.80 85.28
BALAN FLAVIA MARIA CRISTINA 87 64 92.60 85.26
ZDRENGHEA BOGDAN GEORGE 84 81 98.60 85.16
DALIDIS NICOLETA IRINA 87 64 91.20 85.12
EPURAN MIRCEA 88 57 89.40 85.04
BODEAN ANDREI 88 60 86.00 85.00
ANGELESCU ANCA 88 54 91.80 84.98
DIERTIC OANA LAVINIA 87 58 95.60 84.96
MUNTEAN DRAGOS 89 40 97.00 84.90
POP MIHAI BOGDAN 87 59 93.00 84.80
VLAD ANDREEA CECILIA 87 58 91.80 84.58
FIRICEANU GEANINA MARIA 90 44 81.20 84.52
IGNAT CRISTIAN 87 58 90.80 84.48
MIHALCEA MIHAI ALEXANDRU 87 65 83.60 84.46
MAXIM MIHAELA 87 54 94.40 84.44
NICOLCESCU ANA-MARIA 88 49 91.40 84.44
VOICU LUCIA AUGUSTINA 87 53 94.60 84.36
DOGAR ROMICA ARCADIE 88 55 84.20 84.32
VOICU FANEL 88 46 92.20 84.22
BETE DELIA CRISTIANA 89 47 82.60 84.16
SALAR FELIX LUCIAN 87 56 89.60 84.16
TUDOR ANA CORINA 87 50 95.40 84.14
LIVADARIU MARIA 86 60 92.80 84.08
BURCEA FLORINA 87 55 89.60 84.06
VODA ANGELA 88 50 86.00 84.00
DUMITRESCU VICTOR AUGUSTIN 87 54 89.60 83.96
HALALAU COSMIN DANIEL 86 58 93.60 83.96
BUCU ANA 85 64 94.60 83.86
ARDELEAN CRISTIAN MARIUS 88 48 85.80 83.78
GARABET LOREDANA 88 42 91.80 83.78
ENACHE CRISTIANA DANA 88 44 89.60 83.76
MANCIU PAUL 88 49 84.40 83.74
PAVELESCU THEODOR 87 48 93.00 83.70
NISTOR ANDREI 85 62 94.40 83.64
MARINESCU DANIELA IULIANA 85 61 94.40 83.54
BLINDA TUDOR ANDREI 86 54 93.20 83.52
DATCU FLORINA ALEXANDRA 86 47 100 83.50
CORNEA ELENA MONICA 87 43 95.60 83.46
ION ANCA MIHAELA 84 65 97.00 83.40
COSTACHE IVANOV CRISTINA 86 51 94.60 83.36
NASIESCU ANDREIA-SIMONA 85 56 97.20 83.32
BUNEA ANDREEA STEFANIA 86 57 87.80 83.28
STEFAN MARIUS IONEL 85 53 99.8 83.28
STANCIULEASA FLORENTINA 85 58 94.60 83.26
CONSTANTINESCU MIHAI MARIUS 87 37 99.40 83.24
BOANCA MARLENA 87 53 83.00 83.20
BUTNARU ELENA CLAUDIA 86 56 87.60 83.16
FERENTZ VIORELA ISABELA 84 68 91.40 83.14
FLORENTA ALEX FLORIN 85 57 94.20 83.12
JURJE RALUCA 83 75 91.40 83.04
CRISTEA FLAVIUS 84 60 97.60 82.96
MEAUCA MIHAELA 85 61 88.60 82.96
SOLOMON NICUSOR ANDREI 86 51 90.60 82.96
DANCA GEORGE DANIEL 84 60 97.20 82.92
CALITESCU VERGINICA 88 39 86.00 82.90
STRIMB CODRUTA 82 75 98.00 82.90
MATEI ROXANA 87 40 92.40 82.84
SIMION ELENA 83 70 93.20 82.72
GRECU CRISTINA 87 50 80.80 82.68
PAUN LIVIU DANIEL 88 33 89.60 82.66
CIRSTEA ADELA 84 58 95.60 82.56
COZMA ALIN 87 45 84.60 82.56
NICA IULIAN MARIUS 85 50 95.60 82.56
EPURE BOGDAN SILVIU 84 55 98.40 82.54
CONSTANTINESCU CLAUDIA 86 49 88.20 82.52
CHIRILA MAGDALENA 87 43 86.00 82.50
VASONAN ALIN 82 69 99.6 82.46
FILIP LIGIA 85 54 90.20 82.42
GROZA IRINA CORNELIA 81 76 99.6 82.36
LAJOS IMRE MIKLOS 88 31 87.60 82.26
RATIU CLAUDIA 84 57 93.60 82.26
CHELARASU ANA MARIA 83 63 94.60 82.16
ILIAN ANDREEA 84 58 91.20 82.12
SABAU AMARYL 87 43 81.60 82.06
POPESCU CLARA MARIA 85 50 90.40 82.04
SINTION LACRAMIOARA 85 62 78.20 82.02
CARLAN GALINA 82 64 99.60 81.96
DANCU BOGDAN NICOLAE 85 55 84.40 81.94
ENACHE TEODORA ADRIANA 84 56 90.80 81.88
ANDREI ANCA EMILIA 86 48 82.60 81.86
VANCEA CORNELIA ALICE 85 45 93.40 81.84
PETCU GABRIELA 86 39 91.20 81.82
STANESCU MARIA ELENA 84 54 92.00 81.80
PRETORIAN OANA MIHAELA 83 56 98.00 81.80
VASILE GEORIANA ELENA 85 43 94.80 81.78
DIMENY MELINDA DALMA 82 68 92.60 81.66
JACOTA FLORIN CATALIN 85 51 85.60 81.66
RENYI ERIKA 83 57 95.40 81.64
PASARE CATALINA LUMINITA 84 45 99.00 81.60
CALUSARU MARIN 86 45 82.80 81.58
CEASCAI CORINA 83 53 98.40 81.54
BOGDAN ANA ELENA 83 52 99.20 81.52
PRODANOIU FILOFTEIA 87 40 79.20 81.52
BOGATU ELENA DANIELA 81 70 97.20 81.52
LULCIUC IULIA GABRIELA 83 61 90.20 81.52
MIHAILA ROMAN CARMEN GINA 85 40 95.20 81.52
LUCA ROZALIA CRISTINA 83 53 97.80 81.48
BRANZAC LUCIAN IONUT 84 47 95.40 81.44
BORJOG EDUARD DANIEL 85 40 94.20 81.42
BULZAN MIHAELA 83 53 97.20 81.42
VARTOROMEI MALENOVSCHI LIUDMILA FLORIANA 85 48 85.80 81.38
SORESCU IOAN LAURENTIU 84 52 88.80 81.28
CHIRIAC LAURA IULIANA 82 59 97.60 81.26
POPA VLAD BOGDAN 81 70 94.40 81.24
ALESTAR VIOLETA LUCIA 86 35 89.20 81.22
PASCARU BRINDUSA 83 56 92.20 81.22
CHICOS NICOLETA 84 45 95.00 81.20
IANCU CRISTINA 83 50 97.60 81.16
BARBUTI ADELA ILEANA 81 68 94.00 81.00
TOCU MARIA MAGDALENA 83 49 96.80 80.98
MEIU EMILIAN CONSTANTIN 83 55 90.20 80.92
OROSAN ADRIANA VERONICA 81 63 98.20 80.92
POPOIU CODRUT DUMITRU 83 50 95.00 80.90
ANTONOAIE MIHAELA ROXANA 82 57 95.60 80.86
BUZATU REMUS 83 50 94.40 80.84
CIOCANTA CRISTINEL VALENTIN 83 46 98.00 80.80
STANCULEANU MARIA GABRIELA 80 73 94.80 80.78
BUDALA CRISTINA ANDREEA 82 52 99.20 80.72
IONESCU MARIA RUXANDRA 82 59 92.20 80.72
BUDA MIHAELA 84 46 89.20 80.72
MUNTEANU RALUCA ALEXANDRA 80 69 98.20 80.72
NECHIFOR DANIEL GEORGE 81 70 89.00 80.70
PANICA VALUSA-ILONA 84 53 80.80 80.58
ANDREI ANETA-VIOLETA 82 66 83.60 80.56
LEFTER ALINA MARIANA 84 45 87.80 80.48
BIVOL MIHAELA 81 60 96.40 80.44
RADU CRISTINA 81 59 97.20 80.42
MIHUT PETRONELA 83 44 95.80 80.38
ZINCA THEA ALEXANDRA 82 55 92.80 80.38
MATEI ADRIAN-GEORGE 86 49 66.60 80.36
CHESA LIVIA ELENA 81 57 98.40 80.34
LUPASCU FLORIN 82 48 99.40 80.34
CARAGATA LUISA EMANUELA 85 34 89.20 80.32
ARDELEANU IONUT 83 51 87.80 80.28
POPESCU IRINA GABRIELA 80 66 96.40 80.24
NEAGU ADRIAN 83 54 84.20 80.22
PATRANOIU ROBERT GABRIEL 82 55 91.20 80.22
GRIGORIE- IONITA ANCUTA 83 54 83.80 80.18
UNGUREANU ALINA MIHAELA 80 65 96.60 80.16
NICOLESCU ALINA GABRIELA 82 64 80.80 80.08
NEDELCU ANA MARIA 83 46 90.80 80.08
PALICI GIANINA GEORGIANA 86 35 77.80 80.08
DANSOREAN MIHAELA OANA 80 62 98.40 80.04
ROMANESCU OANA 83 47 89.40 80.04
DANAU IONUT LUCIAN 80 61 99.40 80.04
MINCA DIANA ELIZA 81 63 89.40 80.04
TUDOR MARIUS DANIEL 82 49 95.20 80.02
MIHAI ELENA ROBERTINA 84 40 88.00 80.00
CODREANU BOGDAN 82 57 86.40 79.94
COZAN RALUCA ELENA 82 56 86.80 79.88
NEMES NORA MARIA 82 47 95.60 79.86
DIRVARU SERGIU IONUT 83 36 98.60 79.86
CUC MIHAELA IOANA 83 51 83.20 79.82
BALACI ANA-MARIA 81 55 95.00 79.80
CIOPLEA MARIA AUGUSTINA 81 57 92.80 79.78
CIOARA ADINA MARIANA 82 54 87.60 79.76
STEPANIAN KLARA 82 54 87.60 79.76
CAPET IULIANA CARMEN 83 43 90.60 79.76
BURLANESCU GEORGIANA 83 45 88.20 79.72
PATRAS DANA PETRINA 81 49 100 79.70
NITA CATALIN ALEXANDRU 81 62 86.80 79.68
MITRANESCU SILVIU MARIUS 82 45 95.60 79.66
NICULITA FLORIN LIVIU 81 53 95.20 79.62
DIEAC BOGDAN 84 40 84.00 79.60
RADU ELENA GINA 82 41 98.80 79.58
TARITA GEORGETA BIANCA 82 39 99.8 79.48
NICULEASA DANIELA 81 65 81.80 79.48
APOSTU ALINA 83 34 96.60 79.46
MAZILU OVIDIU-VIOREL 82 49 89.40 79.44
GAVRILA BOGDAN 80 54 100 79.40
BERNA RARES IONUT 83 35 94.80 79.38
TANASIE CONSTANTIN CRISTIAN 84 39 82.80 79.38
SARCHIZIAN ARTIN 82 42 95.00 79.30
STATESCU MIHAELA MONICA 81 50 94.60 79.26
SLAVESCU MIHAI 81 55 89.40 79.24
STANCIULESCU IULIANA CRISTINA 81 49 94.80 79.18
CARSTEA MARCU AURELIAN 81 55 88.00 79.10
ABABEI BOSANCEANU CONSTANTIN 83 43 83.60 79.06
NASTASA DIANA 83 42 84.40 79.04
STERE TANIA ALINA 83 48 78.40 79.04
UNGUREANU VIRGIL MARIUS 83 42 84.00 79.00
MIHAIL CRISTINA MARIA 81 47 94.80 78.98
GHERASIM PROCA VALENTINA 81 44 97.20 78.92
DINU COSTIN EDUARD 80 55 93.80 78.88
AIONESE NADIA 80 57 91.60 78.86
TIFREA COSMIN 81 46 94.60 78.86
BARBU DANIELA 81 45 95.40 78.84
DICU RALUCA 80 50 98.40 78.84
HALCIUG MIHAELA 81 44 96.40 78.84
PARSOLEA FLORINA 82 47 84.60 78.76
NEAGU ADRIAN 80 54 93.40 78.74
VARZARU ALEXANDRA GEORGIANA 80 53 93.80 78.68
GRIGORE MIHAELA 83 33 89.40 78.64
DOMINTE CIPRIAN VASILE 81 40 97.80 78.58
GAINA ECATERINA OANA 81 48 89.80 78.58
TULICI DANIEL MIHAI 82 45 84.60 78.56
IORDACHE FLORICA LIVIA 80 57 88.40 78.54
MOISI FLORIN DUMITRU 81 44 93.40 78.54
BOGATONIU SORIN GHEORGHE 81 43 94.40 78.54
MENCHIU MARIUS IOAN 81 51 86.40 78.54
ANDRESCU ALINA 81 42 94.80 78.48
POPA LIVIA MARILENA 81 53 83.80 78.48
PANTURESCU FLAVIUS ALEXANDRU 82 39 89.60 78.46
DAVID LUIGIA IULIA 81 50 86.60 78.46
HOREANU LOREDANA ALINA 81 40 96.20 78.42
CHEBUTIU OANA AMALIA 80 46 97.80 78.38
OPREA CATALINA GENUA 81 48 87.80 78.38
ZORIN DRAGOS IONUT 82 41 86.80 78.38
TABARNA ANDREEA DANIELA 82 43 84.40 78.34
MARIN ANA-MARIA 81 46 89.20 78.32
MARINA GILDA CRISTINA 84 31 80.20 78.32
COBLIS RAMONA ADRIANA 80 55 88.00 78.30
MIERLITA CONSTANTIN SEBASTIAN 80 51 92.00 78.30
FIRANESCU LUCIAN CORNEL 80 53 89.80 78.28
IMECS ROBERT 80 44 98.20 78.22
STEFAN ELENA GEORGIANA 80 45 97.00 78.20
RUS LUCIAN CLAUDIU 80 54 87.80 78.18
MEREUTA ADRIAN 81 41 92.60 78.16
GHEORGHE DANA CATALINA 81 34 99.00 78.10
PIRLOGEA STEFANIA 81 39 93.80 78.08
TOADER ANCA MARIA 80 55 85.40 78.04
IORGULESCU ANEMARI 83 33 82.40 77.94
ATANASESCU ANA-MARIA 80 52 87.20 77.92
MITITELU MARICICA 81 44 86.40 77.84
SIRCU ICHIM CODRIN 81 45 84.80 77.78
UNCHESELU JEAN NICOLAE 80 53 84.20 77.72
TARAS GABRIELA 83 36 77.00 77.70
PASCU CIPRIAN CRISTIAN 80 48 88.80 77.68
CRISTISOR ANA MARIA 80 43 93.60 77.66
FLOREA CARMEN MIHAELA 81 40 88.60 77.66
CALOIAN CARMEN SIMONA 80 40 96.40 77.64
PETRESCU IOAN 81 37 91.20 77.62
VULCAN VIRGINIA BIANCA 81 32 95.40 77.54
STOINEA VASILICA 81 43 84.40 77.54
PRUNA MIHAI 80 43 91.80 77.48
TARABOANTA ALINA 81 31 95.00 77.40
BARSAN DIANA ELENA 81 42 83.00 77.30
PRUNOIU ANCA 80 37 95.80 77.28
TOMA MIRELA 80 53 79.20 77.22
MARCU IACOB CATALIN 81 32 90.80 77.08
BOGDAN DUMITRU CRISTIAN 80 34 96.20 77.02
SAVIN AUREL 80 43 87.00 77.00
MOLDOVEANU GEORGIANA 81 35 86.60 76.96
MOLDOVAN IULIAN 80 44 85.20 76.92
MOLDOVAN GEORGIANA GABRIELA 80 52 76.20 76.82
MACOVEI IONEL MARIAN 80 46 81.60 76.76
MARICUTOIU FLAVIA CRISTINA 80 35 92.20 76.72
URSULIAC MIHAELA 81 38 81.20 76.72
BERARU GINA 80 37 89.80 76.68
DOLOFAN LUIZA MIHAELA 81 30 88.40 76.64
GILCA CAMELIA 80 36 89.80 76.58
MOTA SIMONA CRISTINA 80 41 84.20 76.52
DIMA ADRIANA 81 31 83.60 76.26
RADUINEA BENONE ALIN 80 42 80.40 76.24
STOIAN NICOLAE 80 33 84.60 75.76
ZAMA-NEAGRA TEODOR 80 37 80.40 75.74
LUPU DAN 80 42 71.80 75.38

hirondelle

Post by hirondelle » 19 Sep 2006, 12:01

Mie mi-ai calculat bine nota. Sarunmana, ma duc sa iau sampania!

giovanni

Post by giovanni » 19 Sep 2006, 12:15

hirondelle wrote:Mie mi-ai calculat bine nota. Sarunmana, ma duc sa iau sampania!
Felicitari randunico! Si respecte bobocului pt efortul depus. Da-le un mail cu linkul topicului celor de la Instituit. Sa nu se mai chinuie cu socotitul. :-P

flaviusnet

Post by flaviusnet » 19 Sep 2006, 12:32

bobocule,cum naiba ai avut rabdarea asta sa faci clasamentul?sa nu-mi spui ca i-ai luat la mana...banuiesc ca ai avut totusi un program..in loc sa te duci sa bei...i am out...stiam...poate ne vedem la anul...am pierdut pe logica f mult....

bobocu

Post by bobocu » 19 Sep 2006, 12:36

excel
numele au fost luate din word-ul cu repartizarea pe sali
e adevarat ca a fost ceva munca pt introducerea notelor
cu totul cam 3 ore, dar a meritat

pufulet

Post by pufulet » 19 Sep 2006, 12:38

Merci mult!!! :grin:

M-am mai linistit

Sper sa fie astea rezultatele finale :grin:

bobocu

Post by bobocu » 19 Sep 2006, 12:48

flavius in mod sigur ne vedem la anu, sper si cu fanfan, bog si alti tovarasi de suferinta din aceasta vara

flaviusnet

Post by flaviusnet » 19 Sep 2006, 13:12

bobocu,eu am credinta ca ai luat...atunci cand te referi la "ne vedem", vb in sensul ca tu vei fi deja acolo....sper sa fie totusi o eroare,pentru ca mariusms nu intra in primii 180...din tabel rezulta ca ultima nota a fost 8,04...destul de ridicat nivelul fata de anul trecut...cineva cu 82 a reusit sa sea imediat langa cineva care avea 88 la grile...se pare ca logica asta a jucat un rol mai mult decat important...eu cu 82 am devansat pe cineva cu 84, desi nu sunt in primii 200...

Jaja

Post by Jaja » 19 Sep 2006, 13:29

Bobocule, ai facut o treaba minunata! Incep sa ma linistesc. Pe mine m-a tras putin in jos interviul, banuiam eu, dan important e rezultatul final.

Intr-adevar, e nevoie de sampanie! Yupiiiiiiiiiiiii!

bobocu

Post by bobocu » 19 Sep 2006, 13:31

de intrat am intrat la nivel semi-oficial
da, se pare ca si logica si interviul au jucat un rol important si eu am devansat oameni care au avut cu 3 pc la grile mai mult
Sincer de la interviu am iesit destul de plouat, oamenii nu prea mi s-au parut binevoitori, dar in final vad ca a mers bine
Sper pentru marius, desi nu ii stiu numele, sa fi gresit eu calculul
Oricum rezultatele luati-le sub beneficiu de inventar
Daca am dat palpitatii pe nedrept cuiva cu aceasta lista, imi cer scuze

flaviusnet

Post by flaviusnet » 19 Sep 2006, 13:35

e bine-venita, chiar daca reflecta realitatea cruda pentru unii...eu am stat langa o fatuca la logica si nu reusise sa hasureze vreo 20 de intrebari..m-am intalnit la interviu cu ea si zicea ca a facut vreo 30si ceva la logica...acum vad ca are 47!!curata loterie....d-aia nu joc la 6/49...eu sunt pe 240 se pare si diferenta pana la 180 e de 13 sutimi...curat ghinion...

salavastru

Post by salavastru » 19 Sep 2006, 13:38

Acum am terminat si eu de calculat, n-am stiut ca ai postat lista, si iata ca ma regasesc la aceeasi cifra norocoasa!
Sa curga sampania...

nunuti

Post by nunuti » 19 Sep 2006, 14:04

Sar-mana mult de tot...esti un adevarat erou


Sper ca toate rezultatele sa fie corecte...Mie mi-ai calculat cu maxima precizie nota...si sper ca la fel si celorlalti. Multi oameni iti datoreaza o cinste mare :cafea: :cafea: :cafea: :floare: :floare: :floare:

lightning

Post by lightning » 19 Sep 2006, 14:12

FELICITARI!!! v-am urmarit cu mari emotii si am sa parafrazez pe cineva de pe aici care zicea cam asa:"o sa ma uit la voi, pe instanta, ca la extraterestrii". sper ca mi-am amintit corect, oricum ati muncit mult si meritati :aplauze:
va doresc sa fiti OAMENI si sa nu uitati de noi, cei de aici....sau cei de acolo :-P
:aplauze: :aplauze: :aplauze:

sa curga sampania :cafea: :cafea:

norocel

Post by norocel » 19 Sep 2006, 16:06

Felicitari celor care au reusit!
Ma bucur mult pentru voi.
:aplauze: :aplauze: :aplauze:

Post Reply

Who is online

Users browsing this forum: No registered users and 5 guests